| Management number | 223545499 | Release Date | 2026/05/09 | List Price | $16.95 | Model Number | 223545499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel Toe Shoes for Women Men




| ASIN | B0D3WJMMZ2 |
|---|---|
| Brand | KCVTD |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Kcvtd-cs |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Industrial |
| Closure Type | Lace-Up |
| Lace Closure | true |
| Manufacturer | KCVTD |
| Style Number | KCVTD-CS11.5-B |
| Occasion Type | casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Steel |
| Cushioning Level | Moderate |
| Special Features | Puncture Resistant, composite toe shoes for women, non slip work shoes women, safety shoes for women, steel toe shoes for women |
| Insole Cushioning | Foam or Air-Based Material |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form