| Management number | 230480768 | Release Date | 2026/06/18 | List Price | $26.52 | Model Number | 230480768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>EXACT FITMENT WITH THE FOLLOWING VEHICLES:</b><br><br><b>Compatible with:</b> <br><br>1998-2002|Chevrolet|Prizm::Base,4 Cyl 1.8L<br>1998-2002|Chevrolet|Prizm::LSi,4 Cyl 1.8L<br>1998-2008|Toyota|Corolla::LE,4 Cyl 1.8L<br>1998-2008|Toyota|Corolla::CE,4 Cyl 1.8L<br>1998-2000|Toyota|Corolla::VE,4 Cyl 1.8L<br>2000-2005|Toyota|MR2 Spyder::Base,4 Cyl 1.8L<br>2001-2008|Toyota|Corolla::S,4 Cyl 1.8L<br>2003-2008|Pontiac|Vibe::Base,4 Cyl 1.8L<br>2007-2008|Toyota|Matrix::Base,4 Cyl 1.8L<br>2007-2008|Toyota|Matrix::XR,4 Cyl 1.8L<br>2008|Toyota|Corolla::Sport,4 Cyl 1.8L<br><br><br><b>Product Info: </b><br><ul><li>Part: Oil Pan</li><li>Capacity: 4.4 qts.</li><li>Material: Steel</li></ul><br><b>Interchange Part Number: </b><br><ul><li>TOP10A</li></ul><br><b>Additional Info: </b><br><ul><li>COROLLA 98-08 OIL PAN</li></ul><br><b>PREMIUM AFTERMARKET REPLACEMENT PARTS:</b><br><ul><li>Exact fit to original equipment manufacturer(OEM) part</li><li>All of our items are DOT and SAE certified</li></ul><br><b>GUARANTEES AND WARRANTIES:</b><br><ul><li>30-day satisfaction guarantee</li><li>1-year limited warranty</li></ul><br><b>MADE TO LAST:</b><br> <ul><li>This item is constructed with high quality material and rigorously tested to ensure structural strength and integrity</li></ul><br><b>Please confirm OEM # or Partslink # matches your current part exactly before purchasing, otherwise, the item might not fit.<br><br> To ensure safe delivery, please note signature may be required for $200+ orders.</b>
| Vehicle fitment type | Specific |
|---|---|
| Brand | KarParts360 |
| Material | Steel |
| Dimensions | 28.000 |
| Features | OEM PARTNUMBER, PARTSLINK NUMBER |
| Weight | 6.35 lb |
| Color | Paint to match |
| Vehicle type | Car |
| Compatible cars | 1998-2002|Chevrolet|Prizm::Base,4 Cyl 1.8L^^1998-2002|Chevrolet|Prizm::LSi,4 Cyl 1.8L^^1998-2008|Toyota|Corolla::LE,4 Cyl 1.8L^^1998-2008|Toyota|Corolla::CE,4 Cyl 1.8L^^1998-2000|Toyota|Corolla::VE,4 Cyl 1.8L^^2000-2005|Toyota|MR2 Spyder::Base,4 Cyl 1.8L^^2001-2008|Toyota|Corolla::S,4 Cyl 1.8L^^2003-2008|Pontiac|Vibe::Base,4 Cyl 1.8L^^2007-2008|Toyota|Matrix::Base,4 Cyl 1.8L^^2007-2008|Toyota|Matrix::XR,4 Cyl 1.8L^^2008|Toyota|Corolla::Sport,4 Cyl 1.8L |
| Vehicle mount location | Front |
| Automotive parts division | Direct Replacement |
| Total count | 1 |
| Model | CLX-M0-USA-REPT311304-CL360A73 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form