| Management number | 216126203 | Release Date | 2026/04/19 | List Price | $972.00 | Model Number | 216126203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview ASUS Gaming Laptop TUF F16 powered by the latest Alder Lake Intel Core i7-14650HX CPU for heavy PC games and video-editing applications smoothly; And NVIDIA GeForce RTX 5060 GPU with MUX Switch enable better performance for gamers and creators by reducing latency and increasing frame rates; 165Hz refresh rate display features adaptive sync to minimize screen tearing for smooth, crisp visuals and seamless gameplay; Stay cool through the improved thermals cooling technology, multiple venting and airflow ensure optimal system stability and performance when gameplay heats up; Thunderbolt 4 with USB4 Type-C - Charge, Transfer and Display in One Port; Ultrafast Wireless Wi-Fi 6 lets you enjoy faster speeds, improved performance, greater capacity and lower latencies. Features Operating System Windows 11 Home Processor | Graphics 14th Generation Intel Core i7-14650HX 16 Cores; NVIDIA RTX 5060 8GB GDDR7 Graphics with MUX Switch (145W) Display 16" FHD+ (1920x1200) display 165Hz, Anti-glare, LED Backlight, Narrow Bezel Wireless Connectivity Wi-Fi 6E + Bluetooth Keyboard RGB Backlit Keyboard with Numric Keypad Webcam FHD Camera Audio Dual speakers with AI Noise Cancelation Ports 1x Thunderbolt 4 support DisplayPort; 1x USB Type-C support DisplayPort /power delivery /G-SYNC; 2x USB Type-A; 1x RJ45 LAN; 1x HDMI; 1x Combo Audio Jack Battery 4-cell, 90Wh Li-ion; Up to 10 hours Video Playback Battery life Additional Information Dimension: 13.94 x 9.88 x 0.79 inches; Weight: 4.99lbs
| UPC | 195553716802 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ASUS TUF F16 |
| Model Year | 2025 |
| Resolution | 1200p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Battery Life | 9 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS TUF F15 |
| Refresh Rate | 165 Hz |
| Video Output | DisplayPort, USB Type-C |
| BuiltIn Media | battery |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-14650HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 9.88"W x 0.78"Th |
| Other Special Features of the Product | Backlit Keyboard, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form