| Management number | 226960344 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 226960344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas male X9000L2 shoes.

| UPC | 191534104095 |
|---|---|
| ASIN | B0812KTK4B |
| Brand | adidas |
| Color | Black/Black/Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Eg4899 |
| Sport Type | Running |
| Style Name | X9000l2 |
| Unit Count | 1.00 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | GVS06 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form