| Management number | 239498249 | Release Date | 2026/07/14 | List Price | $5.40 | Model Number | 239498249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F48LT97C |
|---|---|
| Color | Blue |
| Brand Name | SAFIGLE |
| Model Name | Interdental Brushes |
| Unit Count | 1.00 Count |
| Item Weight | 1.76 ounces |
| Manufacturer | SAFIGLE |
| Model Number | 194QE32HQMZCU4P0946YWFKP |
| Power Source | Battery Powered |
| Item Nype Name | toothbrush |
| Item Dimensions | 2.83 x 0.24 x 0.24 inches |
| Number of Items | 1 |
| Target Audience | adults |
| Included Components | Braces Flossers |
| Age Range Description | little_kid |
| Manufacturer Part Number | 194QE32HQMZCU4P0946YWFKP |
| Item Firmness Description | Extra Hard |
| Other Special Features of the Product | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form